FOLDING & EXERCISE MATS |
||||
| CAT. NO. | DESCRIPTION | PRICE |
WT. | SHIPPING |
| 702-460 | 4' x 6' x 2" Folding Mat | $176.00 | 24 lbs. | FedExGrd |
| 702-462 | 4' x 6' x 2" Folding Mat - 2 Sided Hook & Loop Fastener | $183.00 | 24 lbs. | FedExGrd |
| 702-464 | 4' x 6' x 2" Folding Mat - 4 Sided Hook & Loop Fastener | $195.00 | 24 lbs. | FedExGrd |
| 702-480 | 4' x 8' x 2" Folding Mat | $221.00 | 24 lbs. | FedExGrd |
| 702-482 | 4' x 8' x 2" Folding Mat - 2 Sided Hook & Loop Fastener | $229.00 | 24 lbs. | FedExGrd |
| 702-484 | 4' x 8' x 2" Folding Mat - 4 Sided Hook & Loop Fastener | $241.00 | 24 lbs. | FedExGrd |
| 702-5100 | 5' x 10' x 2" Folding Mat | $327.00 | 24 lbs. | FedExGrd |
| 702-5102 | 5' x 10' x 2" Folding Mat - 2 Sided Hook & Loop Fastener | $333.00 | 24 lbs. | FedExGrd |
| 702-5104 | 5' x 10' x 2" Folding Mat - 4 Sided Hook & Loop Fastener | $350.00 | 24 lbs. | FedExGrd |
| 1000-460 | 4' x 6' x 1 1/4" Folding Mat | $135.00 | 22 lbs. | FedExGrd |
| 1000-462 | 4' x 6' x 1 1/4" Folding Mat - 2 Sided Hook & Loop Fastener | $143.00 | 22 lbs. | FedExGrd |
| 1000-464 | 4' x 6' x 1 1/4" Folding Mat - 4 Sided Hook & Loop Fastener | $146.00 | 22 lbs. | FedExGrd |
| 1000-480 | 4' x 8' x 1 1/4" Folding Mat | $172.00 | 22 lbs. | FedExGrd |
| 1000-482 | 4' x 8' x 1 1/4" Folding Mat - 2 Sided Hook & Loop Fastener | $182.00 | 22 lbs. | FedExGrd |
| 1000-484 | 4' x 8' x 1 1/4" Folding Mat - 4 Sided Hook & Loop Fastener | $189.00 | 22 lbs. | FedExGrd |
| 1000-5100 | 5' x 10' x 1 1/4" Folding Mat | $238.00 | 33 lbs. | FedExGrd |
| 1000-5102 | 5' x 10' x 1 1/4" Folding Mat - 2 Sided Hook & Loop Fastener | $248.00 | 33 lbs. | FedExGrd |
| 1000-5104 | 5' x 10' x 1 1/4" Folding Mat - 4 Sided Hook & Loop Fastener | $263.00 | 33 lbs. | FedExGrd |
| 1030-5104 | 5' x 10' x 1 1/4" Roll-A-Fold Mat - 4 Sided Hook & Loop Fastener | $403.00 | 33 lbs. | FedExGrd |
| 2000-25 | 2' x 5' x 1" Polyethelene Home Exercise Mat | $42.00 | 5 lbs. | FedExGrd |
| 2100-25 | 2' x 5' x 1 1/4" Polyethelene Home Exercise Mat | $63.00 | 5 lbs. | FedExGrd |
| 2100-26 | 2' x 6' x 1 1/4" Polyethelene Home Exercise Mat | $76.00 | 6 lbs. | FedExGrd |
| 2200-25 | 2' x 5' x 5/8" Polyehtelene Home Exercise Mat | $47.00 | 3 lbs. | FedExGrd |
| 2200-26 | 2' x 6' x 5/8" Polyehtelene Home Exercise Mat | $50.00 | 4 lbs. | FedExGrd |
SELF DEFENSE TRAINING AIDS |
||||
| 8000 | Junior Defender - 2" x 17" x 4" | $59.00 | 2 lbs. | FedExGrd |
| 8001 | Defender - 18" x 26" x 6" | $87.00 | 5 lbs. | FedExGrd |
| 8002 | Master Defender - 20" x 30" x 8" | $162.00 | 7 lbs. | FedExGrd |
| 8011 | Bulls Eye - 9" x 13" x 3" | $40.00 | 1.5 lbs. | FedExGrd |
| 9000 | Junior Heavy Bag -13" x 53" | $250.00 | 75 lbs. | FedExGrd |
| 9001 | Heavy Bag -15 1/2" x 53" | $210.00 | 205 lbs. | FedExGrd |
| 9002 | Satellite Bag -13" x 53" | $452.00 | 90 lbs. | FedExGrd |
|
Prices and specifications subject to change without notice. |
||||